Main  ∙  Matches  ∙  Players  ∙  Rankings  ∙  Maps  ∙  Servers  ∙  Totals
Career Highs  ∙  Match Highs  ∙  Help
Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
0 0 0 0 0 0m 00s 0m 00s

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Totals 0 0m 00s 0m 00s

Career Highs
Category Player Score Matches Time
Most Frags   0 0 0m 00s
Most Kills   0 0 0m 00s
Most Deaths   0 0 0m 00s
Most Suicides   0 0 0m 00s
Most Wins   0 0 0m 00s
Most Team Wins   0 0 0m 00s
Highest FPH   0.0 0 0m 00s
Most First Blood   0 0 0m 00s

Most Special Events
Category Player Score Matches Time
Jackhammer   0 0 0m 00s
Gunslinger   0 0 0m 00s
Bio Hazard   0 0 0m 00s
Combo King   0 0 0m 00s
Shaftmaster   0 0 0m 00s
Blue Streak   0 0 0m 00s
Flak Master   0 0 0m 00s
Rocket Scientist   0 0 0m 00s
Headhunter   0 0 0m 00s
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag   0 0 0m 00s
Headshot   0 0 0m 00s
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake   0 0 0m 00s
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s

Multi Kills
Category Player Score Matches Time
Most Double Kills   0 0 0m 00s
Most Multi Kills   0 0 0m 00s
Most Mega Kills   0 0 0m 00s
Most Ultra Kills   0 0 0m 00s
Most Monster Kills   0 0 0m 00s
Most Ludicrous Kills   0 0 0m 00s
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees   0 0 0m 00s
Most Rampages   0 0 0m 00s
Most Dominating   0 0 0m 00s
Most Unstoppable   0 0 0m 00s
Most Godlike   0 0 0m 00s
Most Wicked Sick   0 0 0m 00s

Game Type Specific
Category Player Score Matches Time
Most Flag Captures   0 0 0m 00s
Most Flag Returns   0 0 0m 00s
Most Flag Kills   0 0 0m 00s
Most Control Point Captures   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time

Most Career Suicides
Cause Player Suicides Matches Time